Leave a Message

Thank you for your message. We will be in touch with you shortly.

1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
SEE ALL PHOTOS
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
1251 County Road 1390 Lot #5
Sold

1251 County Road 1390 Lot #5

1251 County Road 1390 Lot #5, Chickasha, OK 73018

$453,203
South 60 acres MOL with highway frontage and ODOT ingress; gate code at south end.
Additional acres available to purchase
5 acres MOL - 1099914
5 acres MOL - 1099915
8 acres MOL - 1099904
8 acres MOL - 1099908
6 acres with 3 bed house - 1099899

90.95 Acres lot

Matthew Cunningham ALC

Matthew Cunningham ALC

Features & Amenities

Area & Lot

  • Status Sold
  • Lot Area90.95 Acres
  • MLS® ID1100199
  • TypeLand
  • Elementary SchoolNinnekah ES
  • Middle SchoolNinnekah MS
  • High SchoolSenior HS
  • School DistrictNinnekah

Exterior

  • lot featuresPasture/Ranch, Rural

Financial

  • Sales Price$453,203
  • Real Estate Tax $3,361/yr
  • Zoning Other

Work With Us

From open pastures to your dream home, we are here to guide you. Our team lives and breathes the rural Oklahoma lifestyle. For a hardworking, down-to-earth partner in your real estate journey, you can count on us.

Follow Us on Instagram